8–9 Dec 2026
Reuters Events: Energy LIVE 2026
1,500+ senior executives and 75+ exhibitors expected. Strongest buyer types: Oil & gas operators, Utilities & network operators, Investors & lenders.
Find the right event. Know its worth.
Power & grid
Utility, transmission and distribution events: where grid operators, network owners and the vendors who sell to them meet. Use these to reach utility engineering and operations buyers, and to judge which shows actually attract utility buyers.
8–9 Dec 2026
1,500+ senior executives and 75+ exhibitors expected. Strongest buyer types: Oil & gas operators, Utilities & network operators, Investors & lenders.
18–21 Jan 2027
About 10,000 attendees and 470–570 exhibitors (third-party estimates). Strongest buyer types: Utilities & network operators, IPPs & project developers, EPCs & contractors.
25–27 Jan 2027
800+ participants expected. Strongest buyer types: IPPs & project developers, Utilities & network operators, Government & regulators.
| Dates | Event | Where | Best for | Audience |
|---|---|---|---|---|
| 8–9 Dec 2026 Dates confirmed | Reuters Events: Energy LIVE 2026 Reuters Events | Houston, USA | Thought leadership, Partnerships, Investor access | 1,500+ senior executives and 75+ exhibitors expected |
| 18–21 Jan 2027 Dates confirmed | POWERGEN 2027 Clarion Energy | Salt Lake City, USA | Lead generation, Brand awareness, Market intelligence | About 10,000 attendees and 470–570 exhibitors (third-party estimates) |
| 25–27 Jan 2027 Dates confirmed | ERCOT Power NEXT 2027 Infocast (Clarion) | Austin, USA | Market intelligence, Partnerships | 800+ participants expected |
| 16–18 Feb 2027 Dates confirmed | E-world energy & water 2027 con|energy agentur & Messe Essen | Essen, Germany | Lead generation, Partnerships, Market intelligence | 1,136 exhibitors and 37,000 trade visitors from 126 nations (2026) |
| 1–4 Mar 2027 Dates confirmed | DTECH 2027 (DISTRIBUTECH) Clarion Energy | Atlanta, USA | Lead generation, Brand awareness, Partnerships | 18,000+ professionals and 684 exhibitors (2026) |
| 3 Mar 2027 Dates confirmed | Future Networks Conference 2027 Utility Week (Faversham House) | Manchester, UK | Thought leadership, Market intelligence, Partnerships | 150 to 180+ network specialists |
| 8–12 Mar 2027 Listed: confirm dates | CERAWeek 2027 S&P Global | Houston, USA | Thought leadership, Investor access, Partnerships | About 10,000 attendees |
| 16–18 Mar 2027 Listed: confirm dates | The Future Energy Show Africa / Solar & Storage Live Africa 2027 Terrapinn | Johannesburg (Midrand), South Africa | Lead generation, Brand awareness, Partnerships | Not yet published |
| 16–18 Mar 2027 Listed: confirm dates | SGT27 (Smart Grid Technical Forum) Smart Grid Forums | Geneva, Switzerland | Market intelligence, Partnerships, Lead generation | 400 to 500+ participants and 50+ exhibitors (recent editions) |
| 21–22 Apr 2027 Listed: confirm dates | Future of Utilities: Energy Transition Summit 2027 MarketforceLive | Amsterdam (Halfweg), Netherlands | Thought leadership, Partnerships, Market intelligence | Speakers include utility CEOs and CCOs |
| 27–29 Apr 2027 Dates confirmed | CWIEME Berlin 2027 Hyve Group (CWIEME) | Berlin, Germany | Lead generation, Partnerships, Product launch | 6,600+ visitors, 550+ exhibitors, 85+ countries |
| 11–12 May 2027 Dates confirmed | Reuters Events: SMR & Advanced Reactor 2027 Reuters Events | Austin, USA | Partnerships, Market intelligence, Investor access | 750+ leaders expected; 800+ executives attended in 2026 |
| 11–13 May 2027 Dates confirmed | Middle East Energy 2027 Informa Markets | Dubai, UAE | Lead generation, Brand awareness, Partnerships | 39,000+ attendees from 150+ countries (2026); 1,900 exhibitors expected in 2027 |
| 12–13 May 2027 Dates confirmed | All-Energy 2027 RX | Glasgow, UK | Lead generation, Partnerships, Market intelligence | 13,300+ attendees, about 300 exhibitors and 600 speakers (2026) |
| 18–19 May 2027 Listed: confirm dates | Solar & Storage Live Philippines 2027 Terrapinn | Pasay, Metro Manila, Philippines | Lead generation, Brand awareness | Not yet published |
| 24–27 May 2027 Listed: confirm dates | ACP CLEANPOWER 2027 American Clean Power Association | Anaheim, USA | Partnerships, Lead generation, Thought leadership | Not yet published |
| 25–26 May 2027 Sources conflict | Utility Week Live 2027 Utility Week (Faversham House) | Birmingham, UK | Lead generation, Partnerships, Brand awareness | 4,000+ visitors and 250+ exhibitors (third-party listing) |
| 8–10 Jun 2027 Dates confirmed | The smarter E Europe 2027 Solar Promotion | Munich, Germany | Lead generation, Brand awareness, Market intelligence | About 105,000 trade visitors from 163 countries and 2,650 exhibitors (2026) |
| Jun 2027 (TBC) Dates TBC | Future of Utilities Summit 2027 MarketforceLive | London, UK | Thought leadership, Partnerships | 1,300+ senior executives from energy and water companies |
| 2027 (TBC; usually June) Dates TBC | Africa Energy Forum (aef) 2027 EnergyNet (a Clarion Events company) | Investor access, Partnerships, Thought leadership | Not yet published | |
| 22–24 Jun 2027 (organiser also listed 8–10 Jun) Sources conflict | Transmission & Interconnection Summit 2027 Infocast (Clarion) | Virginia, USA | Market intelligence, Partnerships | Not yet published |
| 24–26 Jun 2027 Dates confirmed | CWIEME Shanghai 2027 Hyve Group (CWIEME) | Shanghai, China | Lead generation | Not yet published |
| 13–15 Jul 2027 Listed: confirm dates | PowerUp Data Centers 2027 Infocast (Clarion) | USA | Partnerships, Market intelligence | Not yet published |
| 21–23 Sep 2027 Dates confirmed | Solar & Storage Live UK 2027 Terrapinn | Birmingham, UK | Lead generation, Brand awareness, Recruitment | 20,000+ attendees and 500+ exhibitors (2025) |
| 28–30 Sep 2027 Dates confirmed | Enlit Asia 2027 Clarion Events (Enlit) | Bangkok, Thailand | Lead generation, Partnerships, Market intelligence | 11,000+ attendees and 280 exhibitors |
| 13–15 Oct 2027 Dates confirmed | Southeast Power NEXT 2027 Infocast (Clarion) | Charlotte, USA | Market intelligence, Partnerships | Not yet published |
| 19–21 Oct 2027 Dates confirmed | Western Power NEXT 2027 Infocast (Clarion) | Western US, USA | Market intelligence, Partnerships | Not yet published |
| Oct 2027 (TBC) Dates TBC | Reuters Events: Energy Transition Europe 2027 Reuters Events | Europe | Thought leadership, Market intelligence | Capped at 250 senior leaders; organiser says 85% are decision-makers |
| 8–9 Nov 2027 Listed: confirm dates | Future of Utilities: Smart Energy 2027 MarketforceLive | London, UK | Thought leadership, Market intelligence, Partnerships | 400+ attendees |
| 2027 (TBC) Sources conflict | Solar & Storage Live Indonesia 2027 Terrapinn | Jakarta, Indonesia | Lead generation, Brand awareness | Not yet published |
| 15–18 Nov 2027 Dates confirmed | RE+ 2027 RE+ Events (SEIA & SEPA) | Las Vegas, USA | Lead generation, Brand awareness, Partnerships | Not yet published |
| Nov 2027 (TBC, city not yet announced) Dates TBC | Enlit Europe 2027 Clarion Events (Enlit) | Europe | Lead generation, Brand awareness, Partnerships | 15,000 attendees, 750+ exhibitors and 600+ speakers (2025) |
We use analytics cookies to understand which events and objectives matter to readers, so we can improve recommendations. They stay off unless you accept. Cookie policy.