Sponsorship
Sponsorship & exhibiting guides
What each organiser promises sponsors and exhibitors, in one place, with a direct link to their own guide. Read it alongside the audience profile before you sign.
| Event | What the organiser pitches | Guide |
|---|---|---|
| Reuters Events: Energy LIVE 2026 8–9 Dec 2026 | Exhibit and sponsorship information from the organiser. General admission $1,499 | Organiser guide |
| Energy Council London 2026 (formerly WECA) 9–10 Dec 2026 | Partnership prospectus available from the organiser. | Organiser guide |
| POWERGEN 2027 18–21 Jan 2027 | Organiser pitches direct access to utilities, IPPs, EPCs and large energy users; the 2027 hall adds Knowledge Hubs, meeting rooms and zones. | Organiser guide |
| Projects & Money 2027 19–21 Jan 2027 | Sponsorship prospectus published for 2027. Ticket from $2,995 | Organiser guide |
| Scottish Renewables Offshore Wind Conference 2027 27–28 Jan 2027 | Sponsorship pack lists the delegate mix. | Organiser guide |
| Intersolar & Energy Storage North America 2027 9–11 Feb 2027 | Organiser publishes exhibitor facts and figures with attendee data. | Organiser guide |
| E-world energy & water 2027 16–18 Feb 2027 | Exhibition space was 85% booked by June 2026, so stands for 2027 are scarce. | Organiser guide |
| Energy Storage Summit 2027 22–24 Feb 2027 | Sponsorship packages are built around one stated goal: pipeline, brand or a product launch. | Organiser guide |
| DTECH 2027 (DISTRIBUTECH) 1–4 Mar 2027 | Pitched on 18,000+ energy professionals and 800+ utility attendees, with packages for booth traffic, branding, networking and thought leadership. Third-party estimate: booths around $15k–$40k | Organiser guide |
| Future Networks Conference 2027 3 Mar 2027 | Sponsorship from about £5,500 (members). Sponsorship from £5,476 (members) | Organiser guide |
| CERAWeek 2027 8–12 Mar 2027 | Pricing signals an executive-only audience. Executive pass $8,500–$11,000 | Organiser guide |
| SGT27 (Smart Grid Technical Forum) 16–18 Mar 2027 | Exhibit and sponsorship information from the organiser. €795–€2,595 (third-party estimate) | Organiser guide |
| Hannover Messe + Europe Energy Week 2027 5–8 Apr 2027 | The organiser publishes visitor insight reports for energy exhibitors. | Organiser guide |
| SolarPLUS Europe 2027 13–14 Apr 2027 | Sponsorship packages through Solar Media. | Organiser guide |
| OSEA 2027 (Singapore Offshore Energy Week) 13–15 Apr 2027 | Exhibit and sponsorship information from the organiser. | Organiser guide |
| edie 27 13–14 Apr 2027 | Sponsorship brochure for 2027 is published. | Organiser guide |
| Solar & Storage Live London 2027 14–15 Apr 2027 | Exhibit and sponsorship information from the organiser. | Organiser guide |
| Flame Conference 2027 (with RegatecX & Energy Traders Summit) 19–22 Apr 2027 | Organiser's brochure covers sponsored meetings, hosted networking and branding. | Organiser guide |
| WindEurope Annual Event 2027 20–22 Apr 2027 | Exhibition stands are sold out; sponsorship packages are still offered. | Organiser guide |
| Future of Utilities: Energy Transition Summit 2027 21–22 Apr 2027 | Exhibit and sponsorship information from the organiser. Tickets £699–£1,399 (third-party listing) | Organiser guide |
| CWIEME Berlin 2027 27–29 Apr 2027 | 2027 sales brochure available to download, plus Link@CWIEME pre-show matchmaking. | Organiser guide |
| Reuters Events: SMR & Advanced Reactor 2027 11–12 May 2027 | Sponsorship pitched on visibility with reactor developers, utilities and financiers. | Organiser guide |
| Middle East Energy 2027 11–13 May 2027 | Hosted-buyer Energy Club with over $98bn of live projects across the Middle East, Africa and South Asia. | Organiser guide |
| All-Energy 2027 12–13 May 2027 | Sponsorship speaking slots in the Strategic Summit and show-floor theatres, sector roundtables and workshops, plus pre-show and onsite branding. | Organiser guide |
| Solar & Storage Live España 2027 12–13 May 2027 | English sponsorship prospectus available. | Organiser guide |
| World Hydrogen Summit 2027 18–20 May 2027 | Organiser brochure pitches the summit as the place where hydrogen deals get done. | Organiser guide |
| Utility Week Live 2027 25–26 May 2027 | 2026 brochure: themed 'challenge' sponsorships across seven content themes and year-round marketing for exhibitors. Organiser says every major UK utility attends. | Organiser guide |
| SuperReturn Energy Transition 2027 Jun 2027 (alongside SuperReturn International, 7–11 Jun) | 2027 sponsorship is open through the SuperReturn team. | Organiser guide |
| The smarter E Europe 2027 8–10 Jun 2027 | Organiser pitches 2,800 exhibitors and 100,000+ professionals. | Organiser guide |
| Future of Utilities Summit 2027 Jun 2027 (TBC) | Thought-leadership packages: keynote or panel slots, hospitality, roundtables and pre-event articles. Passes £1,295–£1,795 (2024) | Organiser guide |
| Global Offshore Wind 2027 16–17 Jun 2027 | Exhibition sold out in 2025; sponsorship packages are tailored to budget and objectives. | Organiser guide |
| The Battery Show Europe + Energy Storage Summit Germany 2027 22–24 Jun 2027 | Organiser publishes post-show survey results, attendee demographics and job functions on its exhibit page. | Organiser guide |
| SPE Offshore Europe 2027 7–9 Sep 2027 | Sponsorship from £250, from emails and banners to event bags and conference sessions. Organiser pitches 25,000+ attendees, 440+ exhibitors and 70+ countries. Sponsorship from £250 | Organiser guide |
| Gastech 2027 14–17 Sep 2027 | Exhibitors are pitched 50,000 energy professionals, plus a hosted-buyer programme. | Organiser guide |
| Solar & Storage Live Switzerland 2027 15–16 Sep 2027 | 2027 exhibition and sponsorship prospectus available. | Organiser guide |
| Solar & Storage Live UK 2027 21–23 Sep 2027 | Organiser pitches it as the gateway for global suppliers into the UK market. | Organiser guide |
| Enlit Asia 2027 28–30 Sep 2027 | The only regional event covering the whole power value chain; 2026 themes included data-centre power, digitalisation and nuclear. | Organiser guide |
| Solar & Storage Live Italia 2027 Oct 2027 (TBC) | Exhibit and sponsorship information from the organiser. | Organiser guide |
| FT Energy Transition Summit 2027 Oct 2027 (TBC) | Exhibit and sponsorship information from the organiser. | Organiser guide |
| Reuters Events: Energy Transition Europe 2027 Oct 2027 (TBC) | Sponsorship pitched on access to senior leaders driving investment decisions. | Organiser guide |
| Hydrogen Technology World Expo 2027 19–21 Oct 2027 | Exhibit and sponsorship information from the organiser. | Organiser guide |
| ADIPEC 2027 November 2027 (dates TBC) | Exhibit and sponsorship information from the organiser. | Organiser guide |
| Enlit Europe 2027 Nov 2027 (TBC, city not yet announced) | Sponsorship bundles exhibition space, Summit and Hub speaking slots and year-round Enlit media; a 2024 sales brochure is published. | Organiser guide |
Headlines summarise the organiser's own sales material. We link to it so you can check; we don't take commission on bookings.